Deployment: Instant Activation | Hourly Billing: Yes | Pro-Rated Refund: Yes | Windows Image: No | Monthly Price: From $10
Deployment: Instant Activation | Hourly Billing: Yes | Pro-Rated Refund: Yes | Windows Image: Yes | Monthly Price: From $9
Deployment: Instant Activation | Hourly Billing: Yes | Pro-Rated Refund: Yes | Windows Image: Yes | Monthly Price: From $9
Country | City | Region | vCPU | Memory | Storage | Bandwidth | Transfer | Hourly Price | Monthly Price | Order |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo | Region V | 1 vCPU | 1 GB | 25 GB | Unlimited | 1000 GB/month | / | $9/month | Order |
Brazil | Sao Paulo | Region N | 1 vCPU | 2 GB | 50 GB | Unlimited | 1000 GB/month | $0.0144/hour | $9/month | Order |
Brazil | Sao Paulo | Region O | 1 vCPU | 1 GB | 30 GB | Unlimited | 1500 GB/month | / | $10/month | Order |
Brazil | Sao Paulo | Region O | 2 vCPU | 2 GB | 40 GB | Unlimited | 2000 GB/month | / | $14/month | Order |
Brazil | Sao Paulo | Region V | 1 vCPU | 2 GB | 55 GB | Unlimited | 2000 GB/month | / | $18/month | Order |
Brazil | Sao Paulo | Region N | 2 vCPU | 4 GB | 50 GB | Unlimited | 2000 GB/month | $0.0264/hour | $18/month | Order |
Brazil | Sao Paulo | Region O | 2 vCPU | 4 GB | 20 GB | Unlimited | 2500 GB/month | / | $18/month | Order |
Brazil | Sao Paulo | Region O | 3 vCPU | 3 GB | 60 GB | Unlimited | 3000 GB/month | / | $24/month | Order |
Brazil | Sao Paulo | Region N | 4 vCPU | 8 GB | 50 GB | Unlimited | 4000 GB/month | $0.0516/hour | $34/month | Order |
Brazil | Sao Paulo | Region V | 2 vCPU | 4 GB | 80 GB | Unlimited | 3000 GB/month | / | $36/month | Order |
To enjoy the quality cloud services in Sao Paulo, the Global reach program by HostFirst is the beacon of digital excellence. It is our focus to provide the digital business owners with reliable, scalable, effective and efficient services ever. Besides that, website owners can also enjoy its benefits of it. Clearly put, we ensure that our cloud solutions and plans meet the user requirements according to the location and digital landscape of the respective region.
To tailor solutions according to user needs in the region, we conduct thorough research in the Sao Paulo cloud market. In this way, if you buy our plans, you will have entire control in your hand.
Yes! At HostFirst, our dedicated team of professionals tailor specific hosting plans that meet the requirements of startup as well as enterprises. Select a platform that you think fits your requirements and business size.
HostFirst is committed to extraordinary customer support. The team is very responsible and is available 24/7. So, count on us for expert guidance, quick resolutions, and a seamless hosting experience.
HostFirst increase your global presence with worldwide cloud servers. Enjoy our high performance and low latency and makes sure a minimal downtime and smooth online operations in any bustling city or remote location you want.