Deployment: Within 12 Hours | Hourly Billing: No | Pro-Rated Refund: No | Windows Image: No | Monthly Price: From $29
Deployment: Within 12 Hours | Hourly Billing: No | Pro-Rated Refund: No | Windows Image: No | Monthly Price: From $66
Deployment: Instant Activation | Hourly Billing: Yes | Pro-Rated Refund: Yes | Windows Image: Yes | Monthly Price: From $9
Country | City | Region | vCPU | Memory | Storage | Bandwidth | Transfer | Hourly Price | Monthly Price | Order |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | Buenos Aires | Region N | 1 vCPU | 2 GB | 50 GB | Unlimited | 1000 GB/month | $0.0144/hour | $9/month | Order |
Argentina | Buenos Aires | Region N | 2 vCPU | 4 GB | 50 GB | Unlimited | 2000 GB/month | $0.0264/hour | $18/month | Order |
Argentina | Buenos Aires | Region BL | 1 vCPU | 1 GB | 100 GB | 20 Mbps | Unlimited | / | $29/month | Order |
Argentina | Buenos Aires | Region N | 4 vCPU | 8 GB | 50 GB | Unlimited | 4000 GB/month | $0.0516/hour | $34/month | Order |
Argentina | Buenos Aires | Region BL | 2 vCPU | 2 GB | 200 GB | 20 Mbps | Unlimited | / | $43/month | Order |
Argentina | Buenos Aires | Region BL | 3 vCPU | 3 GB | 300 GB | 20 Mbps | Unlimited | / | $59/month | Order |
Argentina | Buenos Aires | Region BW | 1 vCPU | 1 GB | 100 GB | 20 Mbps | Unlimited | / | $66/month | Order |
Argentina | Buenos Aires | Region N | 8 vCPU | 16 GB | 50 GB | Unlimited | 6000 GB/month | $0.0984/hour | $66/month | Order |
Argentina | Buenos Aires | Region BL | 4 vCPU | 4 GB | 400 GB | 20 Mbps | Unlimited | / | $76/month | Order |
Argentina | Buenos Aires | Region BW | 2 vCPU | 2 GB | 200 GB | 20 Mbps | Unlimited | / | $80/month | Order |
When we say that we are among the top cloud service providing platform in today's cloud market, we ACTUALLY mean it. Why do we say so? Because we are among the beginners who have come forward with a global reach program that deals with the requirements of potential cloud users from the region. Our team offers tailored solutions after conducting thorough research to craft the most appropriate results. All you need to do is navigate our official site By region section. It will assist you span cities and countries to find the best possible service for you.
To add more, a professional dashboard, top-tier providers, user-centric approach, reliable service, and flexibility of the cloud service and hourly billing options make us beat our competitors!
HostFirst features robust security, top-notch performance, and strategic server locations. Our dedication to the digital excellence makes sure a premium hosting experience for any business.
HostFirst increase your global presence with worldwide cloud servers. Enjoy our high performance and low latency and makes sure a minimal downtime and smooth online operations in any bustling city or remote location you want.
The process of upgrading the HostFirst existing hosting plan is very simple. Reach out to our support team and get to know the best offers and plans through the seamless process of upgrading your existing plan to cater to your growing needs.